Dust2
Wildcard
Inferno
Wildcard
Train
Wildcard
| Player | K | D | A |
|---|---|---|---|
|
| 53 | 39 | 13 |
|
| 46 | 40 | 19 |
|
| 45 | 40 | 23 |
|
| 46 | 37 | 28 |
|
| 40 | 34 | 15 |
|
| 43 | 40 | 12 |
|
| 41 | 49 | 17 |
|
| 32 | 45 | 19 |
|
| 42 | 46 | 8 |
|
| 32 | 51 | 12 |
| Player | K | D | A |
|---|---|---|---|
|
| 18 | 11 | 2 |
|
| 17 | 9 | 3 |
|
| 11 | 9 | 9 |
|
| 16 | 11 | 3 |
|
| 8 | 8 | 12 |
|
| 10 | 12 | 1 |
|
| 9 | 14 | 4 |
|
| 9 | 15 | 3 |
|
| 12 | 14 | 3 |
|
| 8 | 15 | 4 |
| Player | K | D | A |
|---|---|---|---|
|
| 19 | 16 | 6 |
|
| 13 | 17 | 8 |
|
| 19 | 17 | 10 |
|
| 15 | 14 | 13 |
|
| 16 | 15 | 3 |
|
| 19 | 12 | 8 |
|
| 19 | 19 | 5 |
|
| 9 | 15 | 10 |
|
| 18 | 17 | 4 |
|
| 14 | 20 | 6 |
| Player | K | D | A |
|---|---|---|---|
|
| 16 | 12 | 5 |
|
| 16 | 14 | 8 |
|
| 15 | 14 | 4 |
|
| 15 | 12 | 12 |
|
| 16 | 11 | 0 |
|
| 14 | 16 | 3 |
|
| 13 | 16 | 8 |
|
| 14 | 15 | 6 |
|
| 12 | 15 | 1 |
|
| 10 | 16 | 2 |
Wildcard