Mirage
MIBR
Inferno
MIBR
Nuke
MIBR
| Player | K | D | A |
|---|---|---|---|
|
|
79 | 46 | 12 |
|
|
70 | 64 | 18 |
|
|
62 | 60 | 33 |
|
|
63 | 60 | 17 |
|
|
44 | 63 | 27 |
|
|
75 | 60 | 17 |
|
|
59 | 64 | 23 |
|
|
62 | 61 | 17 |
|
|
44 | 64 | 30 |
|
|
52 | 74 | 22 |
| Player | K | D | A |
|---|---|---|---|
|
|
46 | 24 | 8 |
|
|
34 | 35 | 10 |
|
|
32 | 31 | 17 |
|
|
26 | 35 | 7 |
|
|
22 | 31 | 8 |
|
|
49 | 28 | 4 |
|
|
32 | 32 | 14 |
|
|
25 | 33 | 8 |
|
|
22 | 32 | 11 |
|
|
27 | 37 | 8 |
| Player | K | D | A |
|---|---|---|---|
|
|
19 | 12 | 2 |
|
|
20 | 22 | 6 |
|
|
14 | 19 | 10 |
|
|
21 | 15 | 7 |
|
|
15 | 21 | 16 |
|
|
17 | 17 | 6 |
|
|
19 | 17 | 8 |
|
|
28 | 14 | 6 |
|
|
13 | 19 | 10 |
|
|
12 | 24 | 12 |
| Player | K | D | A |
|---|---|---|---|
|
|
14 | 10 | 2 |
|
|
16 | 7 | 2 |
|
|
16 | 10 | 6 |
|
|
16 | 10 | 3 |
|
|
7 | 11 | 3 |
|
|
9 | 15 | 7 |
|
|
8 | 15 | 1 |
|
|
9 | 14 | 3 |
|
|
9 | 13 | 9 |
|
|
13 | 13 | 2 |
MIBR