| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 7 | 5 | 683 | 1025 | 38830 |
|
|
| 4 | 8 | 13 | 521 | 712 | 27972 |
|
|
| 5 | 9 | 10 | 465 | 657 | 28596 |
|
|
| 3 | 14 | 11 | 299 | 412 | 15200 |
|
|
| 2 | 12 | 14 | 390 | 452 | 23097 |
|
|
| 22 | 0 | 15 | 792 | 1158 | 61074 |
|
|
| 10 | 2 | 25 | 604 | 911 | 37022 |
|
|
| 4 | 12 | 25 | 338 | 440 | 13867 |
|
|
| 10 | 3 | 26 | 690 | 946 | 32506 |
|
|
| 3 | 5 | 34 | 369 | 583 | 19296 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 7 | 5 | 683 | 1025 | 38830 |
|
|
| 4 | 8 | 13 | 521 | 712 | 27972 |
|
|
| 5 | 9 | 10 | 465 | 657 | 28596 |
|
|
| 3 | 14 | 11 | 299 | 412 | 15200 |
|
|
| 2 | 12 | 14 | 390 | 452 | 23097 |
|
|
| 22 | 0 | 15 | 792 | 1158 | 61074 |
|
|
| 10 | 2 | 25 | 604 | 911 | 37022 |
|
|
| 4 | 12 | 25 | 338 | 440 | 13867 |
|
|
| 10 | 3 | 26 | 690 | 946 | 32506 |
|
|
| 3 | 5 | 34 | 369 | 583 | 19296 |
Team Uzbekistan