Nuke
kONO
Ancient
kONO
Inferno
kONO
| Player | K | D | A |
|---|---|---|---|
|
|
45 | 44 | 10 |
|
|
38 | 47 | 19 |
|
|
30 | 40 | 18 |
|
|
33 | 42 | 11 |
|
|
28 | 47 | 10 |
|
|
48 | 43 | 17 |
|
|
45 | 27 | 16 |
|
|
43 | 31 | 14 |
|
|
47 | 35 | 14 |
|
|
35 | 40 | 18 |
| Player | K | D | A |
|---|---|---|---|
|
|
9 | 14 | 5 |
|
|
11 | 15 | 0 |
|
|
6 | 15 | 6 |
|
|
8 | 14 | 2 |
|
|
5 | 16 | 3 |
|
|
14 | 9 | 5 |
|
|
14 | 6 | 3 |
|
|
17 | 7 | 4 |
|
|
20 | 9 | 3 |
|
|
7 | 9 | 5 |
| Player | K | D | A |
|---|---|---|---|
|
|
26 | 14 | 5 |
|
|
18 | 16 | 11 |
|
|
11 | 13 | 7 |
|
|
15 | 12 | 7 |
|
|
11 | 13 | 3 |
|
|
14 | 18 | 5 |
|
|
11 | 15 | 9 |
|
|
10 | 15 | 7 |
|
|
15 | 16 | 4 |
|
|
18 | 18 | 8 |
| Player | K | D | A |
|---|---|---|---|
|
|
10 | 16 | 0 |
|
|
9 | 16 | 8 |
|
|
13 | 12 | 5 |
|
|
10 | 16 | 2 |
|
|
12 | 18 | 4 |
|
|
20 | 16 | 7 |
|
|
20 | 6 | 4 |
|
|
16 | 9 | 3 |
|
|
12 | 10 | 7 |
|
|
10 | 13 | 5 |
kONO