Dota 2
Natus Vincere
Dota 2
Natus Vincere
Dota 2
Natus Vincere
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 34 | 6 | 35 | 978 | 734 | 89520 |
|
|
| 31 | 5 | 30 | 749 | 657 | 47226 |
|
|
| 4 | 9 | 58 | 537 | 614 | 16357 |
|
|
| 12 | 21 | 45 | 324 | 441 | 23483 |
|
|
| 11 | 17 | 42 | 350 | 467 | 18994 |
|
|
| 29 | 6 | 13 | 851 | 531 | 67547 |
|
|
| 5 | 31 | 27 | 281 | 264 | 11493 |
|
|
| 10 | 15 | 35 | 460 | 495 | 90252 |
|
|
| 8 | 16 | 29 | 279 | 424 | 13799 |
|
|
| 6 | 24 | 28 | 385 | 475 | 16966 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 20 | 2 | 16 | 978 | 734 | 89520 |
|
|
| 10 | 4 | 16 | 749 | 657 | 47226 |
|
|
| 0 | 1 | 28 | 537 | 614 | 16357 |
|
|
| 6 | 6 | 21 | 324 | 441 | 23483 |
|
|
| 6 | 7 | 18 | 350 | 467 | 18994 |
|
|
| 9 | 1 | 3 | 851 | 531 | 67547 |
|
|
| 2 | 17 | 7 | 281 | 264 | 11493 |
|
|
| 4 | 8 | 13 | 460 | 495 | 90252 |
|
|
| 4 | 6 | 9 | 279 | 424 | 13799 |
|
|
| 1 | 10 | 15 | 385 | 475 | 16966 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 4 | 9 | 642 | 651 | 23122 |
|
|
| 6 | 1 | 11 | 455 | 608 | 25106 |
|
|
| 4 | 7 | 15 | 421 | 588 | 13970 |
|
|
| 4 | 9 | 14 | 334 | 426 | 16498 |
|
|
| 3 | 7 | 11 | 286 | 391 | 14051 |
|
|
| 15 | 3 | 7 | 771 | 660 | 37370 |
|
|
| 2 | 6 | 16 | 273 | 417 | 8515 |
|
|
| 4 | 3 | 15 | 610 | 586 | 20482 |
|
|
| 2 | 6 | 15 | 334 | 470 | 13906 |
|
|
| 5 | 5 | 12 | 437 | 599 | 23825 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 0 | 10 | 711 | 793 | 15886 |
|
|
| 15 | 0 | 3 | 660 | 778 | 20575 |
|
|
| 0 | 1 | 15 | 384 | 526 | 4969 |
|
|
| 2 | 6 | 10 | 282 | 347 | 8083 |
|
|
| 2 | 3 | 13 | 359 | 531 | 10088 |
|
|
| 5 | 2 | 3 | 504 | 556 | 18363 |
|
|
| 1 | 8 | 4 | 159 | 183 | 6248 |
|
|
| 2 | 4 | 7 | 398 | 407 | 28785 |
|
|
| 2 | 4 | 5 | 182 | 229 | 10061 |
|
|
| 0 | 9 | 1 | 320 | 385 | 4750 |
Natus Vincere