| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 4 | 32 | 266 | 391 | 7895 |
|
|
| 15 | 1 | 17 | 766 | 731 | 17626 |
|
|
| 19 | 2 | 13 | 577 | 636 | 12803 |
|
|
| 5 | 5 | 26 | 249 | 379 | 6860 |
|
|
| 4 | 4 | 29 | 384 | 536 | 10472 |
|
|
| 4 | 3 | 2 | 586 | 607 | 5053 |
|
|
| 2 | 10 | 8 | 211 | 238 | 10957 |
|
|
| 3 | 7 | 7 | 373 | 482 | 9294 |
|
|
| 1 | 12 | 4 | 156 | 261 | 8588 |
|
|
| 4 | 17 | 7 | 358 | 410 | 11157 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 2 | 18 | 266 | 391 | 7895 |
|
|
| 10 | 0 | 8 | 766 | 731 | 17626 |
|
|
| 9 | 2 | 3 | 577 | 636 | 12803 |
|
|
| 2 | 4 | 17 | 249 | 379 | 6860 |
|
|
| 3 | 3 | 16 | 384 | 536 | 10472 |
|
|
| 2 | 1 | 1 | 586 | 607 | 5053 |
|
|
| 2 | 5 | 6 | 211 | 238 | 10957 |
|
|
| 2 | 3 | 5 | 373 | 482 | 9294 |
|
|
| 0 | 10 | 3 | 156 | 261 | 8588 |
|
|
| 4 | 9 | 3 | 358 | 410 | 11157 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 2 | 14 | 264 | 329 | 7923 |
|
|
| 5 | 1 | 9 | 717 | 702 | 17541 |
|
|
| 10 | 0 | 10 | 574 | 750 | 28396 |
|
|
| 3 | 1 | 9 | 284 | 447 | 12591 |
|
|
| 1 | 1 | 13 | 435 | 540 | 13674 |
|
|
| 2 | 2 | 1 | 559 | 552 | 10372 |
|
|
| 0 | 5 | 2 | 234 | 362 | 8786 |
|
|
| 1 | 4 | 2 | 418 | 464 | 8932 |
|
|
| 1 | 2 | 1 | 214 | 289 | 7160 |
|
|
| 0 | 8 | 4 | 338 | 350 | 4793 |
Natus Vincere