Dota 2
Natus Vincere
Dota 2
Natus Vincere
Dota 2
Natus Vincere
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 25 | 46 | 395 | 590 | 15403 |
|
|
| 19 | 8 | 40 | 637 | 760 | 36664 |
|
|
| 13 | 19 | 32 | 309 | 510 | 15528 |
|
|
| 25 | 7 | 21 | 906 | 758 | 41862 |
|
|
| 10 | 17 | 37 | 430 | 590 | 16784 |
|
|
| 6 | 25 | 44 | 221 | 370 | 14272 |
|
|
| 25 | 5 | 21 | 658 | 631 | 27750 |
|
|
| 20 | 7 | 46 | 602 | 734 | 29125 |
|
|
| 9 | 23 | 35 | 271 | 383 | 8051 |
|
|
| 14 | 11 | 30 | 377 | 476 | 13014 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 8 | 31 | 395 | 590 | 15403 |
|
|
| 8 | 5 | 27 | 637 | 760 | 36664 |
|
|
| 4 | 6 | 16 | 309 | 510 | 15528 |
|
|
| 19 | 1 | 14 | 906 | 758 | 41862 |
|
|
| 4 | 7 | 22 | 430 | 590 | 16784 |
|
|
| 2 | 14 | 16 | 221 | 370 | 14272 |
|
|
| 7 | 4 | 10 | 658 | 631 | 27750 |
|
|
| 9 | 2 | 11 | 602 | 734 | 29125 |
|
|
| 2 | 11 | 10 | 271 | 383 | 8051 |
|
|
| 7 | 8 | 7 | 377 | 476 | 13014 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 0 | 9 | 6 | 262 | 310 | 6333 |
|
|
| 6 | 2 | 7 | 494 | 703 | 25302 |
|
|
| 4 | 6 | 10 | 261 | 409 | 15105 |
|
|
| 4 | 4 | 3 | 612 | 789 | 20968 |
|
|
| 5 | 5 | 6 | 555 | 532 | 14412 |
|
|
| 2 | 7 | 20 | 315 | 539 | 14487 |
|
|
| 10 | 1 | 5 | 633 | 734 | 29397 |
|
|
| 5 | 4 | 18 | 556 | 655 | 20824 |
|
|
| 4 | 6 | 12 | 339 | 408 | 19514 |
|
|
| 3 | 1 | 13 | 551 | 569 | 6767 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 0 | 8 | 9 | 217 | 272 | 11360 |
|
|
| 5 | 1 | 6 | 491 | 560 | 45788 |
|
|
| 5 | 7 | 6 | 242 | 245 | 13947 |
|
|
| 2 | 2 | 4 | 494 | 556 | 22366 |
|
|
| 1 | 5 | 9 | 469 | 514 | 16192 |
|
|
| 2 | 4 | 8 | 299 | 387 | 10708 |
|
|
| 8 | 0 | 6 | 629 | 648 | 22274 |
|
|
| 6 | 1 | 17 | 562 | 684 | 25499 |
|
|
| 3 | 6 | 13 | 287 | 410 | 20369 |
|
|
| 4 | 2 | 10 | 485 | 533 | 14939 |
Natus Vincere