| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 8 | 10 | 541 | 591 | 12999 |
|
|
| 4 | 14 | 14 | 250 | 437 | 9164 |
|
|
| 5 | 8 | 10 | 450 | 509 | 5533 |
|
|
| 3 | 11 | 15 | 243 | 331 | 14483 |
|
|
| 5 | 14 | 13 | 343 | 373 | 7560 |
|
|
| 1 | 8 | 22 | 260 | 392 | 5869 |
|
|
| 20 | 0 | 16 | 666 | 869 | 11334 |
|
|
| 14 | 4 | 26 | 474 | 671 | 17128 |
|
|
| 8 | 11 | 35 | 311 | 457 | 7931 |
|
|
| 11 | 5 | 28 | 477 | 499 | 11686 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 9 | 5 | 3 | 541 | 591 | 12999 |
|
|
| 2 | 7 | 7 | 250 | 437 | 9164 |
|
|
| 1 | 6 | 3 | 450 | 509 | 5533 |
|
|
| 3 | 3 | 9 | 243 | 331 | 14483 |
|
|
| 1 | 5 | 10 | 343 | 373 | 7560 |
|
|
| 0 | 6 | 7 | 260 | 392 | 5869 |
|
|
| 8 | 0 | 7 | 666 | 869 | 11334 |
|
|
| 9 | 3 | 10 | 474 | 671 | 17128 |
|
|
| 2 | 4 | 19 | 311 | 457 | 7931 |
|
|
| 6 | 3 | 11 | 477 | 499 | 11686 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 3 | 7 | 432 | 519 | 26164 |
|
|
| 2 | 7 | 7 | 192 | 240 | 3756 |
|
|
| 4 | 2 | 7 | 513 | 624 | 20909 |
|
|
| 0 | 8 | 6 | 206 | 270 | 6637 |
|
|
| 4 | 9 | 3 | 398 | 380 | 18863 |
|
|
| 1 | 2 | 15 | 378 | 455 | 5651 |
|
|
| 12 | 0 | 9 | 682 | 774 | 23484 |
|
|
| 5 | 1 | 16 | 502 | 630 | 24566 |
|
|
| 6 | 7 | 16 | 309 | 387 | 13654 |
|
|
| 5 | 2 | 17 | 491 | 620 | 22884 |
Natus Vincere