Dota 2
Natus Vincere
Dota 2
Natus Vincere
Dota 2
Natus Vincere
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 16 | 11 | 27 | 672 | 701 | 19091 |
|
|
| 28 | 7 | 30 | 572 | 652 | 16730 |
|
|
| 12 | 10 | 47 | 511 | 553 | 10943 |
|
|
| 14 | 20 | 38 | 301 | 363 | 8120 |
|
|
| 1 | 5 | 53 | 327 | 417 | 4450 |
|
|
| 2 | 21 | 31 | 176 | 234 | 3822 |
|
|
| 17 | 7 | 21 | 564 | 597 | 4651 |
|
|
| 19 | 7 | 20 | 438 | 431 | 5138 |
|
|
| 8 | 23 | 30 | 218 | 227 | 5905 |
|
|
| 5 | 13 | 29 | 361 | 365 | 8691 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 9 | 1 | 7 | 672 | 701 | 19091 |
|
|
| 8 | 0 | 12 | 572 | 652 | 16730 |
|
|
| 3 | 0 | 21 | 511 | 553 | 10943 |
|
|
| 6 | 3 | 15 | 301 | 363 | 8120 |
|
|
| 0 | 0 | 19 | 327 | 417 | 4450 |
|
|
| 0 | 9 | 1 | 176 | 234 | 3822 |
|
|
| 1 | 3 | 0 | 564 | 597 | 4651 |
|
|
| 1 | 4 | 0 | 438 | 431 | 5138 |
|
|
| 0 | 6 | 2 | 218 | 227 | 5905 |
|
|
| 2 | 4 | 1 | 361 | 365 | 8691 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 3 | 5 | 483 | 464 | 12255 |
|
|
| 1 | 3 | 5 | 422 | 472 | 20566 |
|
|
| 3 | 5 | 5 | 357 | 299 | 8373 |
|
|
| 2 | 8 | 3 | 186 | 245 | 7503 |
|
|
| 0 | 2 | 7 | 271 | 238 | 3680 |
|
|
| 1 | 1 | 13 | 298 | 362 | 5051 |
|
|
| 7 | 0 | 9 | 658 | 654 | 18774 |
|
|
| 8 | 2 | 8 | 608 | 619 | 19613 |
|
|
| 3 | 4 | 12 | 320 | 390 | 13812 |
|
|
| 1 | 2 | 15 | 419 | 484 | 10099 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 7 | 15 | 535 | 650 | 30242 |
|
|
| 19 | 4 | 13 | 678 | 792 | 58267 |
|
|
| 6 | 5 | 21 | 490 | 572 | 42696 |
|
|
| 6 | 9 | 20 | 302 | 474 | 34046 |
|
|
| 1 | 3 | 27 | 377 | 506 | 9863 |
|
|
| 1 | 11 | 17 | 270 | 448 | 9711 |
|
|
| 9 | 4 | 12 | 886 | 576 | 38399 |
|
|
| 10 | 1 | 12 | 583 | 641 | 56253 |
|
|
| 5 | 13 | 16 | 288 | 489 | 27196 |
|
|
| 2 | 7 | 13 | 467 | 570 | 39229 |
Natus Vincere