Dota 2
Team Liquid
Dota 2
Team Liquid
Dota 2
Team Liquid
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 33 | 13 | 22 | 694 | 818 | 58263 |
|
|
| 18 | 13 | 36 | 663 | 794 | 62660 |
|
|
| 15 | 15 | 36 | 490 | 744 | 29806 |
|
|
| 14 | 25 | 45 | 356 | 372 | 40156 |
|
|
| 6 | 23 | 58 | 328 | 473 | 21111 |
|
|
| 12 | 21 | 47 | 489 | 655 | 13011 |
|
|
| 13 | 16 | 41 | 784 | 1328 | 21269 |
|
|
| 23 | 13 | 38 | 772 | 1136 | 57632 |
|
|
| 17 | 24 | 48 | 391 | 739 | 14406 |
|
|
| 24 | 12 | 37 | 849 | 812 | 32809 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 10 | 7 | 7 | 694 | 818 | 58263 |
|
|
| 6 | 6 | 6 | 663 | 794 | 62660 |
|
|
| 4 | 5 | 12 | 490 | 744 | 29806 |
|
|
| 4 | 10 | 10 | 356 | 372 | 40156 |
|
|
| 2 | 10 | 17 | 328 | 473 | 21111 |
|
|
| 6 | 7 | 16 | 489 | 655 | 13011 |
|
|
| 10 | 3 | 15 | 784 | 1328 | 21269 |
|
|
| 10 | 3 | 16 | 772 | 1136 | 57632 |
|
|
| 7 | 10 | 24 | 391 | 739 | 14406 |
|
|
| 5 | 3 | 14 | 849 | 812 | 32809 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 16 | 1 | 9 | 791 | 1011 | 40375 |
|
|
| 8 | 2 | 20 | 618 | 933 | 29327 |
|
|
| 5 | 4 | 16 | 632 | 807 | 17007 |
|
|
| 7 | 4 | 25 | 452 | 648 | 18813 |
|
|
| 3 | 7 | 25 | 359 | 611 | 12607 |
|
|
| 2 | 8 | 11 | 246 | 390 | 5034 |
|
|
| 1 | 9 | 9 | 441 | 633 | 18453 |
|
|
| 1 | 8 | 9 | 489 | 573 | 26299 |
|
|
| 5 | 8 | 10 | 328 | 382 | 21976 |
|
|
| 9 | 6 | 6 | 767 | 783 | 34712 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 7 | 5 | 6 | 671 | 912 | 32958 |
|
|
| 4 | 5 | 10 | 670 | 781 | 49406 |
|
|
| 6 | 6 | 8 | 442 | 601 | 19247 |
|
|
| 3 | 11 | 10 | 277 | 412 | 17330 |
|
|
| 1 | 6 | 16 | 313 | 418 | 14015 |
|
|
| 4 | 6 | 20 | 390 | 621 | 19080 |
|
|
| 2 | 4 | 17 | 497 | 739 | 19871 |
|
|
| 12 | 2 | 13 | 709 | 751 | 36729 |
|
|
| 5 | 6 | 14 | 447 | 581 | 12641 |
|
|
| 10 | 3 | 17 | 629 | 897 | 44768 |
Team Liquid