Dota 2
Natus Vincere
Dota 2
Natus Vincere
Dota 2
Natus Vincere
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 7 | 22 | 35 | 171 | 150 | 2379 |
|
|
| 25 | 9 | 24 | 692 | 496 | 11581 |
|
|
| 18 | 8 | 19 | 281 | 218 | 3686 |
|
|
| 6 | 8 | 30 | 178 | 154 | 1778 |
|
|
| 18 | 7 | 36 | 311 | 381 | 5904 |
|
|
| 11 | 16 | 27 | 438 | 486 | 9090 |
|
|
| 14 | 13 | 27 | 459 | 508 | 17449 |
|
|
| 10 | 13 | 22 | 496 | 460 | 12242 |
|
|
| 11 | 17 | 24 | 462 | 373 | 8392 |
|
|
| 5 | 17 | 28 | 243 | 269 | 6522 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 0 | 7 | 4 | 171 | 150 | 2379 |
|
|
| 3 | 4 | 3 | 692 | 496 | 11581 |
|
|
| 1 | 6 | 3 | 281 | 218 | 3686 |
|
|
| 2 | 4 | 3 | 178 | 154 | 1778 |
|
|
| 2 | 4 | 3 | 311 | 381 | 5904 |
|
|
| 7 | 3 | 9 | 438 | 486 | 9090 |
|
|
| 6 | 2 | 17 | 459 | 508 | 17449 |
|
|
| 6 | 0 | 7 | 496 | 460 | 12242 |
|
|
| 5 | 2 | 8 | 462 | 373 | 8392 |
|
|
| 0 | 2 | 16 | 243 | 269 | 6522 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 7 | 16 | 253 | 275 | 6411 |
|
|
| 8 | 1 | 10 | 539 | 464 | 15416 |
|
|
| 10 | 1 | 7 | 593 | 555 | 14346 |
|
|
| 2 | 2 | 16 | 274 | 311 | 4493 |
|
|
| 8 | 0 | 17 | 443 | 400 | 11640 |
|
|
| 3 | 9 | 5 | 182 | 176 | 7156 |
|
|
| 3 | 2 | 3 | 367 | 390 | 10879 |
|
|
| 1 | 6 | 4 | 343 | 310 | 6777 |
|
|
| 1 | 7 | 6 | 267 | 300 | 12687 |
|
|
| 2 | 6 | 6 | 233 | 228 | 7378 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 8 | 15 | 324 | 326 | 7323 |
|
|
| 14 | 4 | 11 | 506 | 545 | 20799 |
|
|
| 7 | 1 | 9 | 663 | 521 | 9988 |
|
|
| 2 | 2 | 11 | 293 | 260 | 3987 |
|
|
| 8 | 3 | 16 | 388 | 384 | 9966 |
|
|
| 1 | 4 | 13 | 235 | 278 | 6259 |
|
|
| 5 | 9 | 7 | 389 | 420 | 13643 |
|
|
| 3 | 7 | 11 | 365 | 390 | 7159 |
|
|
| 5 | 8 | 10 | 387 | 387 | 12979 |
|
|
| 3 | 9 | 6 | 243 | 227 | 6914 |
Natus Vincere