| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 17 | 11 | 225 | 281 | 10867 |
|
|
| 5 | 13 | 12 | 417 | 451 | 9089 |
|
|
| 7 | 8 | 11 | 466 | 512 | 12554 |
|
|
| 2 | 22 | 11 | 243 | 287 | 5217 |
|
|
| 4 | 7 | 8 | 506 | 559 | 17369 |
|
|
| 11 | 7 | 34 | 436 | 510 | 12445 |
|
|
| 12 | 2 | 35 | 585 | 563 | 14718 |
|
|
| 14 | 2 | 30 | 833 | 847 | 22167 |
|
|
| 8 | 5 | 39 | 380 | 420 | 16606 |
|
|
| 21 | 6 | 21 | 645 | 676 | 24311 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 9 | 5 | 225 | 281 | 10867 |
|
|
| 2 | 8 | 5 | 417 | 451 | 9089 |
|
|
| 3 | 3 | 6 | 466 | 512 | 12554 |
|
|
| 2 | 12 | 3 | 243 | 287 | 5217 |
|
|
| 1 | 3 | 7 | 506 | 559 | 17369 |
|
|
| 8 | 2 | 16 | 436 | 510 | 12445 |
|
|
| 5 | 1 | 19 | 585 | 563 | 14718 |
|
|
| 5 | 1 | 19 | 833 | 847 | 22167 |
|
|
| 5 | 3 | 20 | 380 | 420 | 16606 |
|
|
| 12 | 3 | 11 | 645 | 676 | 24311 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 8 | 6 | 265 | 276 | 10412 |
|
|
| 3 | 5 | 7 | 426 | 383 | 9757 |
|
|
| 4 | 5 | 5 | 554 | 579 | 18035 |
|
|
| 0 | 10 | 8 | 215 | 298 | 4800 |
|
|
| 3 | 4 | 1 | 599 | 518 | 16676 |
|
|
| 3 | 5 | 18 | 375 | 485 | 9938 |
|
|
| 7 | 1 | 16 | 635 | 569 | 15612 |
|
|
| 9 | 1 | 11 | 760 | 692 | 22409 |
|
|
| 3 | 2 | 19 | 404 | 465 | 15974 |
|
|
| 9 | 3 | 10 | 607 | 624 | 16021 |
Natus Vincere