Dota 2
MOUZ
Dota 2
MOUZ
Dota 2
MOUZ
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 17 | 12 | 20 | 746 | 989 | 26836 |
|
|
| 19 | 9 | 29 | 655 | 783 | 30755 |
|
|
| 14 | 10 | 35 | 660 | 730 | 21573 |
|
|
| 4 | 22 | 32 | 316 | 376 | 6582 |
|
|
| 15 | 28 | 37 | 349 | 515 | 12954 |
|
|
| 20 | 10 | 24 | 594 | 699 | 17433 |
|
|
| 13 | 9 | 41 | 393 | 322 | 8429 |
|
|
| 22 | 12 | 26 | 496 | 586 | 23369 |
|
|
| 14 | 17 | 39 | 272 | 328 | 12193 |
|
|
| 11 | 22 | 38 | 237 | 310 | 8464 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 9 | 1 | 12 | 746 | 989 | 26836 |
|
|
| 11 | 1 | 14 | 655 | 783 | 30755 |
|
|
| 7 | 1 | 21 | 660 | 730 | 21573 |
|
|
| 1 | 6 | 14 | 316 | 376 | 6582 |
|
|
| 5 | 5 | 19 | 349 | 515 | 12954 |
|
|
| 1 | 7 | 5 | 594 | 699 | 17433 |
|
|
| 2 | 5 | 6 | 393 | 322 | 8429 |
|
|
| 7 | 2 | 3 | 496 | 586 | 23369 |
|
|
| 3 | 9 | 3 | 272 | 328 | 12193 |
|
|
| 1 | 10 | 8 | 237 | 310 | 8464 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 3 | 5 | 616 | 774 | 16979 |
|
|
| 3 | 5 | 8 | 430 | 419 | 12635 |
|
|
| 5 | 5 | 7 | 379 | 431 | 9922 |
|
|
| 3 | 6 | 10 | 281 | 355 | 10353 |
|
|
| 6 | 10 | 13 | 325 | 410 | 15436 |
|
|
| 7 | 3 | 8 | 787 | 876 | 22986 |
|
|
| 3 | 2 | 14 | 428 | 636 | 10400 |
|
|
| 8 | 4 | 7 | 602 | 699 | 20475 |
|
|
| 7 | 5 | 18 | 483 | 594 | 16515 |
|
|
| 4 | 10 | 12 | 345 | 542 | 11159 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 8 | 3 | 583 | 698 | 17655 |
|
|
| 5 | 3 | 7 | 505 | 539 | 26288 |
|
|
| 2 | 4 | 7 | 431 | 370 | 9958 |
|
|
| 0 | 10 | 8 | 249 | 278 | 10292 |
|
|
| 4 | 13 | 5 | 257 | 298 | 9257 |
|
|
| 12 | 0 | 11 | 842 | 928 | 27206 |
|
|
| 8 | 2 | 21 | 608 | 742 | 24824 |
|
|
| 7 | 6 | 16 | 585 | 744 | 18248 |
|
|
| 4 | 3 | 18 | 348 | 501 | 8672 |
|
|
| 6 | 2 | 18 | 371 | 522 | 10091 |
MOUZ