| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 4 | 28 | 275 | 311 | 5632 |
|
|
| 11 | 3 | 15 | 566 | 523 | 4538 |
|
|
| 11 | 0 | 8 | 597 | 647 | 4501 |
|
|
| 6 | 6 | 17 | 305 | 301 | 5297 |
|
|
| 11 | 2 | 17 | 472 | 488 | 10167 |
|
|
| 0 | 12 | 12 | 130 | 192 | 4365 |
|
|
| 2 | 8 | 3 | 347 | 361 | 3583 |
|
|
| 7 | 6 | 2 | 347 | 436 | 7078 |
|
|
| 5 | 7 | 1 | 394 | 405 | 3231 |
|
|
| 1 | 10 | 6 | 184 | 207 | 8039 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 1 | 5 | 275 | 311 | 5632 |
|
|
| 2 | 1 | 5 | 566 | 523 | 4538 |
|
|
| 1 | 0 | 2 | 597 | 647 | 4501 |
|
|
| 2 | 0 | 5 | 305 | 301 | 5297 |
|
|
| 4 | 0 | 4 | 472 | 488 | 10167 |
|
|
| 0 | 2 | 1 | 130 | 192 | 4365 |
|
|
| 1 | 2 | 0 | 347 | 361 | 3583 |
|
|
| 0 | 3 | 0 | 347 | 436 | 7078 |
|
|
| 0 | 1 | 1 | 394 | 405 | 3231 |
|
|
| 1 | 2 | 1 | 184 | 207 | 8039 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 3 | 23 | 390 | 520 | 14729 |
|
|
| 9 | 2 | 10 | 585 | 671 | 13106 |
|
|
| 10 | 0 | 6 | 734 | 727 | 9900 |
|
|
| 4 | 6 | 12 | 325 | 414 | 5666 |
|
|
| 7 | 2 | 13 | 550 | 636 | 22246 |
|
|
| 0 | 10 | 11 | 226 | 302 | 5558 |
|
|
| 1 | 6 | 3 | 433 | 472 | 5838 |
|
|
| 7 | 3 | 2 | 543 | 573 | 18288 |
|
|
| 5 | 6 | 0 | 507 | 543 | 18308 |
|
|
| 0 | 8 | 5 | 237 | 249 | 7378 |
Zero Tenacity