Dota 2
MOUZ
Dota 2
MOUZ
Dota 2
MOUZ
Dota 2
MOUZ
Dota 2
MOUZ
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 31 | 17 | 53 | 816 | 926 | 41591 |
|
|
| 12 | 29 | 70 | 338 | 607 | 18156 |
|
|
| 39 | 20 | 63 | 649 | 822 | 26544 |
|
|
| 20 | 31 | 74 | 436 | 594 | 19309 |
|
|
| 23 | 22 | 64 | 673 | 1000 | 20554 |
|
|
| 40 | 24 | 36 | 481 | 542 | 28283 |
|
|
| 23 | 26 | 69 | 462 | 526 | 17552 |
|
|
| 26 | 19 | 47 | 648 | 819 | 24301 |
|
|
| 16 | 28 | 71 | 227 | 319 | 11674 |
|
|
| 12 | 32 | 70 | 297 | 366 | 13785 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 10 | 1 | 16 | 816 | 926 | 41591 |
|
|
| 2 | 3 | 24 | 338 | 607 | 18156 |
|
|
| 16 | 0 | 16 | 649 | 822 | 26544 |
|
|
| 3 | 5 | 26 | 436 | 594 | 19309 |
|
|
| 6 | 4 | 22 | 673 | 1000 | 20554 |
|
|
| 2 | 6 | 4 | 481 | 542 | 28283 |
|
|
| 2 | 7 | 6 | 462 | 526 | 17552 |
|
|
| 8 | 5 | 2 | 648 | 819 | 24301 |
|
|
| 0 | 10 | 9 | 227 | 319 | 11674 |
|
|
| 0 | 11 | 10 | 297 | 366 | 13785 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 5 | 4 | 579 | 598 | 28362 |
|
|
| 3 | 10 | 10 | 271 | 289 | 7789 |
|
|
| 1 | 5 | 11 | 432 | 607 | 17755 |
|
| 4 | 7 | 6 | 287 | 333 | 20411 |
|
|
| 2 | 5 | 4 | 477 | 644 | 18091 |
|
|
| 6 | 3 | 14 | 624 | 816 | 18930 |
|
|
| 12 | 2 | 16 | 715 | 903 | 29445 |
|
|
| 1 | 4 | 23 | 593 | 800 | 19389 |
|
|
| 7 | 4 | 19 | 387 | 655 | 20844 |
|
|
| 6 | 3 | 16 | 422 | 590 | 23412 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 3 | 16 | 878 | 1163 | 53704 |
|
|
| 2 | 8 | 18 | 346 | 581 | 11514 |
|
|
| 12 | 5 | 20 | 714 | 1116 | 43324 |
|
|
| 11 | 5 | 20 | 479 | 858 | 34439 |
|
|
| 2 | 4 | 22 | 621 | 998 | 24732 |
|
|
| 9 | 7 | 5 | 643 | 877 | 34118 |
|
|
| 1 | 9 | 14 | 466 | 595 | 16705 |
|
|
| 10 | 6 | 4 | 680 | 926 | 43142 |
|
|
| 4 | 5 | 15 | 319 | 567 | 24667 |
|
|
| 0 | 9 | 17 | 333 | 564 | 9383 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 5 | 10 | 660 | 788 | 35196 |
|
|
| 5 | 5 | 11 | 262 | 385 | 15881 |
|
|
| 5 | 6 | 11 | 486 | 683 | 14869 |
|
|
| 2 | 7 | 10 | 229 | 388 | 5601 |
|
|
| 9 | 6 | 10 | 566 | 601 | 21565 |
|
|
| 13 | 6 | 11 | 705 | 859 | 32828 |
|
|
| 6 | 5 | 18 | 567 | 726 | 34957 |
|
|
| 5 | 3 | 10 | 737 | 868 | 17627 |
|
|
| 2 | 4 | 17 | 372 | 581 | 10415 |
|
|
| 3 | 5 | 17 | 407 | 535 | 20989 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 3 | 7 | 689 | 869 | 16531 |
|
|
| 0 | 3 | 7 | 286 | 301 | 4671 |
|
|
| 5 | 4 | 5 | 503 | 611 | 32292 |
|
|
| 0 | 7 | 12 | 309 | 328 | 14009 |
|
|
| 4 | 3 | 6 | 498 | 580 | 19114 |
|
|
| 10 | 2 | 2 | 690 | 793 | 26944 |
|
|
| 2 | 3 | 15 | 542 | 632 | 16069 |
|
|
| 2 | 1 | 8 | 742 | 855 | 16386 |
|
|
| 3 | 5 | 11 | 297 | 454 | 11933 |
|
|
| 3 | 4 | 10 | 371 | 591 | 22215 |
MOUZ