Dota 2
Team Alternate Attax
Dota 2
Team Alternate Attax
Dota 2
Team Alternate Attax
Dota 2
Team Alternate Attax
Dota 2
Team Alternate Attax
Dota 2
Team Alternate Attax
Dota 2
Team Alternate Attax
Dota 2
Team Alternate Attax
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 19 | 39 | 74 | 265 | 324 | 3063 |
|
|
| 24 | 48 | 90 | 355 | 421 | 7542 |
|
|
| 80 | 31 | 53 | 654 | 671 | 17564 |
|
|
| 27 | 36 | 80 | 335 | 449 | 8039 |
|
|
| 57 | 42 | 65 | 614 | 652 | 17972 |
|
|
| 3 | 20 | 12 | 235 | 235 | 8867 |
|
|
| 7 | 10 | 4 | 407 | 460 | 13256 |
|
|
| 6 | 14 | 12 | 352 | 381 | 12248 |
|
|
| 3 | 9 | 10 | 395 | 405 | 11644 |
|
|
| 5 | 12 | 8 | 208 | 213 | 4328 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 3 | 13 | 265 | 324 | 3063 |
|
|
| 4 | 2 | 16 | 355 | 421 | 7542 |
|
|
| 12 | 5 | 9 | 654 | 671 | 17564 |
|
|
| 6 | 2 | 11 | 335 | 449 | 8039 |
|
|
| 12 | 2 | 12 | 614 | 652 | 17972 |
|
|
| 3 | 13 | 7 | 235 | 235 | 8867 |
|
|
| 3 | 5 | 3 | 407 | 460 | 13256 |
|
|
| 3 | 6 | 7 | 352 | 381 | 12248 |
|
|
| 2 | 4 | 5 | 395 | 405 | 11644 |
|
|
| 3 | 7 | 4 | 208 | 213 | 4328 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 2 | 13 | 348 | 365 | – |
|
|
| 4 | 4 | 8 | 348 | 288 | – |
|
|
| 12 | 0 | 8 | 847 | 891 | – |
|
|
| 2 | 2 | 16 | 353 | 358 | – |
|
|
| 6 | 3 | 9 | 424 | 463 | – |
|
|
| 0 | 7 | 5 | 172 | 153 | – |
|
|
| 4 | 5 | 1 | 335 | 289 | – |
|
|
| 3 | 8 | 5 | 292 | 279 | – |
|
|
| 1 | 5 | 5 | 394 | 431 | – |
|
|
| 2 | 5 | 4 | 206 | 179 | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 0 | 5 | 292 | 303 | 2084 |
|
|
| 2 | 4 | 11 | 276 | 236 | 4225 |
|
|
| 15 | 0 | 5 | 691 | 564 | 22714 |
|
|
| 2 | 4 | 7 | 371 | 340 | 8303 |
|
|
| 3 | 3 | 9 | 504 | 411 | 7636 |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 7 | 6 | 247 | 258 | – |
|
|
| 1 | 10 | 16 | 273 | 297 | – |
|
|
| 17 | 3 | 7 | 681 | 537 | – |
|
|
| 2 | 7 | 10 | 323 | 365 | – |
|
|
| 12 | 10 | 10 | 573 | 516 | – |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 0 | 5 | 1 | 165 | 158 | 1639 |
|
|
| 2 | 7 | 1 | 174 | 155 | 2614 |
|
|
| 0 | 2 | 2 | 308 | 319 | 682 |
|
|
| 1 | 4 | 0 | 190 | 210 | 1490 |
|
|
| 0 | 5 | 1 | 373 | 343 | 2769 |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 8 | 20 | 274 | 356 | 7882 |
|
|
| 7 | 6 | 23 | 331 | 462 | 10895 |
|
|
| 15 | 4 | 11 | 746 | 575 | 24842 |
|
|
| 6 | 4 | 23 | 456 | 551 | 12749 |
|
|
| 14 | 7 | 16 | 601 | 573 | 24746 |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 5 | 5 | 213 | 161 | 4644 |
|
|
| 1 | 4 | 10 | 206 | 247 | 5273 |
|
|
| 7 | 7 | 4 | 468 | 503 | 11558 |
|
|
| 2 | 5 | 8 | 355 | 389 | 9471 |
|
|
| 5 | 4 | 5 | 376 | 435 | 6161 |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 9 | 11 | 307 | 386 | 8997 |
|
|
| 3 | 11 | 5 | 255 | 311 | 6692 |
|
|
| 2 | 10 | 7 | 500 | 485 | 7684 |
|
|
| 6 | 8 | 5 | 638 | 584 | 13269 |
|
|
| 5 | 8 | 3 | 422 | 480 | 9039 |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – | |
|
| 0 | 0 | 0 | – | – | – |
Team Alternate Attax