| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 19 | 36 | 262 | 335 | 11688 |
|
|
| 23 | 8 | 20 | 600 | 781 | 25330 |
|
|
| 11 | 8 | 28 | 585 | 790 | 19638 |
|
|
| 7 | 12 | 37 | 317 | 390 | 7154 |
|
|
| 17 | 6 | 33 | 610 | 767 | 24904 |
|
|
| 8 | 14 | 22 | 220 | 262 | 7383 |
|
|
| 13 | 7 | 21 | 490 | 606 | 16368 |
|
|
| 14 | 16 | 16 | 512 | 572 | 25335 |
|
|
| 9 | 9 | 25 | 419 | 560 | 20024 |
|
|
| 9 | 18 | 22 | 293 | 336 | 20126 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 11 | 12 | 262 | 335 | 11688 |
|
|
| 7 | 3 | 12 | 600 | 781 | 25330 |
|
|
| 6 | 2 | 8 | 585 | 790 | 19638 |
|
|
| 3 | 8 | 9 | 317 | 390 | 7154 |
|
|
| 6 | 3 | 12 | 610 | 767 | 24904 |
|
|
| 4 | 6 | 9 | 220 | 262 | 7383 |
|
|
| 5 | 3 | 10 | 490 | 606 | 16368 |
|
|
| 7 | 7 | 8 | 512 | 572 | 25335 |
|
|
| 3 | 3 | 12 | 419 | 560 | 20024 |
|
|
| 8 | 6 | 8 | 293 | 336 | 20126 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 8 | 24 | 322 | 458 | 15692 |
|
|
| 16 | 5 | 8 | 765 | 824 | 35869 |
|
|
| 5 | 6 | 20 | 511 | 768 | 16773 |
|
|
| 4 | 4 | 28 | 376 | 753 | 25949 |
|
|
| 11 | 3 | 21 | 625 | 822 | 33842 |
|
|
| 4 | 8 | 13 | 254 | 289 | 7261 |
|
|
| 8 | 4 | 11 | 532 | 659 | 25176 |
|
|
| 7 | 9 | 8 | 524 | 584 | 34446 |
|
|
| 6 | 6 | 13 | 432 | 589 | 15527 |
|
|
| 1 | 12 | 14 | 220 | 341 | 4065 |
Team Liquid