| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 10 | 22 | 286 | 279 | – |
|
|
| 9 | 14 | 23 | 270 | 320 | – |
|
|
| 15 | 8 | 20 | 532 | 430 | – |
|
|
| 13 | 13 | 27 | 382 | 412 | – |
|
|
| 9 | 10 | 18 | 215 | 213 | – |
|
|
| 9 | 15 | 19 | 349 | 409 | – |
|
|
| 7 | 18 | 23 | 283 | 307 | – |
|
|
| 18 | 6 | 11 | 785 | 704 | – |
|
|
| 2 | 13 | 29 | 224 | 343 | – |
|
|
| 18 | 9 | 22 | 423 | 496 | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 4 | 4 | 286 | 279 | – |
|
|
| 2 | 5 | 7 | 270 | 320 | – |
|
|
| 3 | 3 | 1 | 532 | 430 | – |
|
|
| 2 | 6 | 4 | 382 | 412 | – |
|
|
| 4 | 5 | 1 | 215 | 213 | – |
|
|
| 1 | 5 | 9 | 349 | 409 | – |
|
|
| 3 | 4 | 10 | 283 | 307 | – |
|
|
| 10 | 1 | 5 | 785 | 704 | – |
|
|
| 1 | 0 | 14 | 224 | 343 | – |
|
|
| 8 | 2 | 9 | 423 | 496 | – |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 10 | 6 | 18 | 468 | 593 | – |
|
|
| 7 | 9 | 16 | 295 | 402 | – |
|
|
| 12 | 5 | 19 | 474 | 572 | – |
|
|
| 11 | 7 | 23 | 420 | 594 | – |
|
|
| 5 | 5 | 17 | 231 | 341 | – |
|
|
| 8 | 10 | 10 | 467 | 557 | – |
|
|
| 4 | 14 | 13 | 241 | 283 | – |
|
|
| 8 | 5 | 6 | 722 | 603 | – |
|
|
| 1 | 13 | 15 | 218 | 312 | – |
|
|
| 10 | 7 | 13 | 421 | 615 | – |
HellRaisers