Mirage
CPH Wolves
Inferno
CPH Wolves
Ancient
CPH Wolves
| Player | K | D | A |
|---|---|---|---|
|
|
70 | 49 | 19 |
|
|
70 | 53 | 24 |
|
|
61 | 56 | 25 |
|
|
51 | 52 | 31 |
|
|
43 | 41 | 24 |
|
|
53 | 56 | 19 |
|
|
58 | 60 | 15 |
|
|
52 | 61 | 18 |
|
|
47 | 62 | 28 |
|
|
39 | 58 | 25 |
| Player | K | D | A |
|---|---|---|---|
|
|
12 | 6 | 8 |
|
|
12 | 9 | 7 |
|
|
23 | 9 | 6 |
|
|
10 | 7 | 12 |
|
|
13 | 6 | 2 |
|
|
11 | 14 | 2 |
|
|
9 | 13 | 3 |
|
|
7 | 14 | 2 |
|
|
5 | 15 | 5 |
|
|
4 | 14 | 3 |
| Player | K | D | A |
|---|---|---|---|
|
|
32 | 29 | 8 |
|
|
39 | 29 | 14 |
|
|
21 | 30 | 11 |
|
|
24 | 28 | 11 |
|
|
21 | 23 | 11 |
|
|
32 | 26 | 15 |
|
|
26 | 31 | 6 |
|
|
32 | 27 | 10 |
|
|
23 | 28 | 19 |
|
|
25 | 27 | 9 |
| Player | K | D | A |
|---|---|---|---|
|
|
26 | 14 | 3 |
|
|
19 | 15 | 3 |
|
|
17 | 17 | 8 |
|
|
17 | 17 | 8 |
|
|
9 | 12 | 11 |
|
|
10 | 16 | 2 |
|
|
23 | 16 | 6 |
|
|
13 | 20 | 6 |
|
|
19 | 19 | 4 |
|
|
10 | 17 | 13 |
CPH Wolves