Inferno
CPH Wolves
Ancient
CPH Wolves
Nuke
CPH Wolves
| Player | K | D | A |
|---|---|---|---|
|
|
51 | 35 | 17 |
|
|
41 | 41 | 18 |
|
|
44 | 42 | 23 |
|
|
40 | 38 | 21 |
|
|
37 | 48 | 11 |
|
|
47 | 37 | 16 |
|
|
40 | 39 | 15 |
|
|
42 | 45 | 11 |
|
|
40 | 49 | 15 |
|
|
32 | 43 | 15 |
| Player | K | D | A |
|---|---|---|---|
|
|
23 | 8 | 8 |
|
|
11 | 12 | 3 |
|
|
11 | 14 | 8 |
|
|
18 | 8 | 8 |
|
|
8 | 14 | 5 |
|
|
17 | 13 | 11 |
|
|
8 | 12 | 4 |
|
|
10 | 14 | 1 |
|
|
10 | 17 | 6 |
|
|
8 | 15 | 0 |
| Player | K | D | A |
|---|---|---|---|
|
|
16 | 14 | 7 |
|
|
16 | 15 | 11 |
|
|
22 | 15 | 12 |
|
|
13 | 15 | 9 |
|
|
17 | 16 | 5 |
|
|
12 | 12 | 3 |
|
|
16 | 19 | 7 |
|
|
20 | 17 | 5 |
|
|
16 | 19 | 4 |
|
|
11 | 17 | 13 |
| Player | K | D | A |
|---|---|---|---|
|
|
12 | 13 | 2 |
|
|
14 | 14 | 4 |
|
|
11 | 13 | 3 |
|
|
9 | 15 | 4 |
|
|
12 | 18 | 1 |
|
|
18 | 12 | 2 |
|
|
16 | 8 | 4 |
|
|
12 | 14 | 5 |
|
|
14 | 13 | 5 |
|
|
13 | 11 | 2 |
CPH Wolves