| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 29 | 6 | 27 | 703 | 905 | 19236 |
|
|
| 15 | 7 | 38 | 731 | 939 | 19204 |
|
|
| 6 | 18 | 40 | 380 | 441 | 10528 |
|
|
| 8 | 12 | 54 | 380 | 467 | 15225 |
|
|
| 24 | 2 | 18 | 738 | 878 | 12765 |
|
|
| 13 | 25 | 21 | 284 | 353 | 13847 |
|
|
| 4 | 22 | 28 | 286 | 364 | 10537 |
|
|
| 12 | 14 | 11 | 423 | 460 | 13724 |
|
|
| 11 | 12 | 20 | 425 | 462 | 9175 |
|
|
| 4 | 11 | 15 | 545 | 624 | 6765 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 15 | 2 | 10 | 703 | 905 | 19236 |
|
|
| 7 | 2 | 16 | 731 | 939 | 19204 |
|
|
| 2 | 8 | 14 | 380 | 441 | 10528 |
|
|
| 5 | 4 | 25 | 380 | 467 | 15225 |
|
|
| 10 | 1 | 7 | 738 | 878 | 12765 |
|
|
| 2 | 14 | 10 | 284 | 353 | 13847 |
|
|
| 2 | 8 | 11 | 286 | 364 | 10537 |
|
|
| 5 | 7 | 5 | 423 | 460 | 13724 |
|
|
| 4 | 7 | 4 | 425 | 462 | 9175 |
|
|
| 3 | 5 | 6 | 545 | 624 | 6765 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 14 | 4 | 17 | 726 | 1017 | 24753 |
|
| 8 | 5 | 22 | 623 | 825 | 33700 |
|
|
| 4 | 10 | 26 | 336 | 484 | 12654 |
|
|
| 3 | 8 | 29 | 346 | 639 | 20120 |
|
|
| 14 | 1 | 11 | 785 | 1009 | 30063 |
|
|
| 11 | 11 | 11 | 422 | 517 | 25052 |
|
|
| 2 | 14 | 17 | 277 | 369 | 18184 |
|
|
| 7 | 7 | 6 | 524 | 725 | 34939 |
|
|
| 7 | 5 | 16 | 635 | 796 | 33009 |
|
|
| 1 | 6 | 9 | 668 | 921 | 14823 |
Team Stels