| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 19 | 11 | 196 | 236 | 5057 |
|
|
| 8 | 13 | 7 | 228 | 260 | 4626 |
|
|
| 2 | 10 | 7 | 426 | 470 | 7264 |
|
|
| 6 | 5 | 6 | 480 | 586 | 7242 |
|
|
| 1 | 12 | 11 | 399 | 514 | 10552 |
|
|
| 11 | 1 | 21 | 499 | 710 | 12054 |
|
|
| 9 | 6 | 30 | 316 | 456 | 12518 |
|
|
| 21 | 3 | 17 | 639 | 736 | 15456 |
|
|
| 11 | 2 | 18 | 526 | 715 | 17007 |
|
|
| 7 | 9 | 27 | 298 | 376 | 14205 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 10 | 2 | 196 | 236 | 5057 |
|
|
| 3 | 7 | 0 | 228 | 260 | 4626 |
|
|
| 0 | 6 | 2 | 426 | 470 | 7264 |
|
|
| 3 | 3 | 1 | 480 | 586 | 7242 |
|
|
| 0 | 6 | 3 | 399 | 514 | 10552 |
|
|
| 5 | 0 | 12 | 499 | 710 | 12054 |
|
|
| 5 | 2 | 17 | 316 | 456 | 12518 |
|
|
| 10 | 1 | 10 | 639 | 736 | 15456 |
|
|
| 7 | 0 | 7 | 526 | 715 | 17007 |
|
|
| 5 | 4 | 12 | 298 | 376 | 14205 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 9 | 9 | 236 | 269 | 10333 |
|
|
| 5 | 6 | 7 | 264 | 311 | 12171 |
|
|
| 2 | 4 | 5 | 423 | 502 | 6137 |
|
|
| 3 | 2 | 5 | 510 | 627 | 21552 |
|
|
| 1 | 6 | 8 | 414 | 482 | 12721 |
|
|
| 6 | 1 | 9 | 685 | 800 | 18787 |
|
|
| 4 | 4 | 13 | 327 | 488 | 13531 |
|
|
| 11 | 2 | 7 | 612 | 699 | 17837 |
|
|
| 4 | 2 | 11 | 632 | 786 | 17572 |
|
|
| 2 | 5 | 15 | 330 | 452 | 14398 |
Team Lynx