| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 15 | 9 | 249 | 311 | 5301 |
|
|
| 2 | 12 | 8 | 244 | 320 | 7845 |
|
|
| 3 | 6 | 4 | 402 | 529 | 6027 |
|
|
| 8 | 10 | 0 | 556 | 612 | 8863 |
|
|
| 2 | 13 | 3 | 377 | 418 | 5808 |
|
|
| 8 | 4 | 20 | 325 | 489 | 13450 |
|
|
| 9 | 1 | 17 | 542 | 733 | 9583 |
|
|
| 13 | 4 | 16 | 518 | 629 | 16514 |
|
|
| 17 | 2 | 13 | 692 | 821 | 13848 |
|
| 8 | 5 | 25 | 336 | 428 | 10063 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 7 | 5 | 249 | 311 | 5301 |
|
|
| 2 | 7 | 3 | 244 | 320 | 7845 |
|
|
| 1 | 5 | 4 | 402 | 529 | 6027 |
|
|
| 4 | 6 | 0 | 556 | 612 | 8863 |
|
|
| 1 | 7 | 1 | 377 | 418 | 5808 |
|
|
| 4 | 2 | 12 | 325 | 489 | 13450 |
|
|
| 2 | 1 | 10 | 542 | 733 | 9583 |
|
|
| 11 | 2 | 6 | 518 | 629 | 16514 |
|
|
| 8 | 1 | 7 | 692 | 821 | 13848 |
|
| 6 | 3 | 12 | 336 | 428 | 10063 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 0 | 8 | 4 | 131 | 198 | 5312 |
|
|
| 0 | 5 | 5 | 170 | 202 | 5089 |
|
| 2 | 1 | 0 | 476 | 616 | 5804 |
|
|
| 4 | 4 | 0 | 425 | 490 | 6730 |
|
|
| 1 | 6 | 2 | 313 | 348 | 4589 |
|
|
| 4 | 2 | 8 | 276 | 325 | 8335 |
|
|
| 7 | 0 | 7 | 544 | 532 | 9589 |
|
|
| 2 | 2 | 10 | 488 | 556 | 8660 |
|
|
| 9 | 1 | 6 | 500 | 594 | 17203 |
|
|
| 2 | 2 | 13 | 291 | 372 | 7909 |
Two Move