Nuke
CYBERSHOKE
Dust2
CYBERSHOKE
Ancient
CYBERSHOKE
| Player | K | D | A |
|---|---|---|---|
|
|
46 | 42 | 17 |
|
|
46 | 42 | 22 |
|
|
47 | 47 | 13 |
|
|
34 | 48 | 22 |
|
|
33 | 50 | 10 |
|
|
54 | 47 | 19 |
|
|
51 | 47 | 23 |
|
|
41 | 41 | 12 |
|
|
39 | 37 | 21 |
|
|
43 | 36 | 16 |
| Player | K | D | A |
|---|---|---|---|
|
|
16 | 10 | 5 |
|
|
12 | 11 | 4 |
|
|
13 | 11 | 6 |
|
|
12 | 12 | 4 |
|
|
14 | 13 | 2 |
|
|
11 | 16 | 3 |
|
|
10 | 15 | 3 |
|
|
12 | 13 | 4 |
|
|
8 | 14 | 3 |
|
|
15 | 10 | 2 |
| Player | K | D | A |
|---|---|---|---|
|
|
15 | 15 | 5 |
|
|
12 | 15 | 11 |
|
|
12 | 15 | 3 |
|
|
11 | 17 | 12 |
|
|
11 | 17 | 2 |
|
|
21 | 15 | 9 |
|
|
16 | 15 | 8 |
|
|
17 | 11 | 3 |
|
|
14 | 9 | 10 |
|
|
11 | 12 | 10 |
| Player | K | D | A |
|---|---|---|---|
|
|
15 | 17 | 7 |
|
|
22 | 16 | 7 |
|
|
22 | 21 | 4 |
|
|
11 | 19 | 6 |
|
|
8 | 20 | 6 |
|
|
22 | 16 | 7 |
|
|
25 | 17 | 12 |
|
|
12 | 17 | 5 |
|
|
17 | 14 | 8 |
|
|
17 | 14 | 4 |
CYBERSHOKE