Dota 2
Team Liquid
Dota 2
Team Liquid
Dota 2
Team Liquid
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 27 | 49 | 449 | 496 | 22590 |
|
|
| 27 | 11 | 35 | 748 | 1092 | 31797 |
|
|
| 23 | 15 | 33 | 716 | 1067 | 21315 |
|
|
| 10 | 26 | 60 | 324 | 682 | 16486 |
|
|
| 22 | 18 | 37 | 636 | 958 | 26076 |
|
|
| 5 | 27 | 49 | 303 | 350 | 9760 |
|
|
| 23 | 14 | 39 | 624 | 812 | 33422 |
|
|
| 39 | 15 | 41 | 561 | 686 | 26629 |
|
|
| 15 | 14 | 43 | 549 | 775 | 15810 |
|
|
| 15 | 23 | 49 | 257 | 382 | 16040 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 5 | 24 | 449 | 496 | 22590 |
|
|
| 14 | 2 | 15 | 748 | 1092 | 31797 |
|
|
| 10 | 1 | 7 | 716 | 1067 | 21315 |
|
|
| 1 | 4 | 31 | 324 | 682 | 16486 |
|
|
| 10 | 4 | 12 | 636 | 958 | 26076 |
|
|
| 0 | 10 | 11 | 303 | 350 | 9760 |
|
|
| 6 | 8 | 6 | 624 | 812 | 33422 |
|
|
| 5 | 7 | 4 | 561 | 686 | 26629 |
|
|
| 2 | 6 | 10 | 549 | 775 | 15810 |
|
|
| 3 | 9 | 9 | 257 | 382 | 16040 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 11 | 10 | 346 | 421 | 16921 |
|
|
| 6 | 5 | 6 | 737 | 940 | 37784 |
|
|
| 4 | 7 | 10 | 467 | 677 | 31333 |
|
|
| 5 | 14 | 8 | 299 | 540 | 17522 |
|
|
| 5 | 7 | 14 | 581 | 800 | 23172 |
|
|
| 2 | 10 | 23 | 349 | 587 | 19590 |
|
| 8 | 1 | 21 | 764 | 1095 | 47660 |
|
|
| 20 | 3 | 23 | 718 | 1085 | 64648 |
|
|
| 9 | 4 | 16 | 672 | 965 | 30826 |
|
|
| 5 | 5 | 26 | 472 | 902 | 40559 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
| 3 | 11 | 15 | 466 | 541 | 18358 |
|
|
| 7 | 4 | 14 | 889 | 1013 | 33168 |
|
|
| 9 | 7 | 16 | 582 | 914 | 22637 |
|
|
| 4 | 8 | 21 | 438 | 671 | 35284 |
|
|
| 7 | 7 | 11 | 559 | 928 | 34908 |
|
|
| 3 | 7 | 15 | 327 | 450 | 18157 |
|
| 9 | 5 | 12 | 728 | 970 | 45184 |
|
|
| 14 | 5 | 14 | 680 | 919 | 44102 |
|
|
| 4 | 4 | 17 | 556 | 731 | 24683 |
|
|
| 7 | 9 | 14 | 361 | 414 | 19608 |
Team Liquid