| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 14 | 11 | 19 | 442 | 564 | 12426 |
|
|
| 6 | 14 | 22 | 402 | 358 | 3102 |
|
|
| 10 | 12 | 25 | 501 | 595 | 9083 |
|
| 4 | 24 | 25 | 347 | 382 | 11761 |
|
|
| 5 | 20 | 28 | 292 | 358 | 10504 |
|
|
| 15 | 11 | 47 | 379 | 519 | 9288 |
|
|
| 17 | 8 | 27 | 772 | 799 | 20350 |
|
|
| 24 | 9 | 33 | 676 | 920 | 21908 |
|
|
| 11 | 7 | 37 | 708 | 907 | 13323 |
|
|
| 14 | 5 | 43 | 403 | 482 | 8592 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 3 | 5 | 442 | 564 | 12426 |
|
|
| 0 | 4 | 6 | 402 | 358 | 3102 |
|
|
| 3 | 4 | 8 | 501 | 595 | 9083 |
|
| 1 | 11 | 6 | 347 | 382 | 11761 |
|
|
| 2 | 6 | 6 | 292 | 358 | 10504 |
|
|
| 3 | 2 | 16 | 379 | 519 | 9288 |
|
|
| 5 | 1 | 8 | 772 | 799 | 20350 |
|
|
| 10 | 3 | 6 | 676 | 920 | 21908 |
|
|
| 6 | 1 | 7 | 708 | 907 | 13323 |
|
|
| 4 | 2 | 15 | 403 | 482 | 8592 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 8 | 14 | 649 | 970 | 50059 |
|
|
| 6 | 10 | 16 | 573 | 754 | 32914 |
|
|
| 7 | 8 | 17 | 828 | 840 | 64078 |
|
|
| 3 | 13 | 19 | 334 | 489 | 33913 |
|
|
| 3 | 14 | 22 | 392 | 542 | 21608 |
|
|
| 12 | 9 | 31 | 513 | 775 | 54911 |
|
| 12 | 7 | 19 | 759 | 945 | 57859 |
|
|
| 14 | 6 | 27 | 679 | 992 | 47148 |
|
|
| 5 | 6 | 30 | 650 | 916 | 44411 |
|
|
| 10 | 3 | 28 | 487 | 712 | 34477 |
Team Liquid