| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 1 | 25 | 722 | 774 | 19170 |
|
|
| 12 | 8 | 19 | 344 | 488 | 14447 |
|
|
| 24 | 3 | 28 | 582 | 847 | 18951 |
|
|
| 5 | 6 | 39 | 289 | 526 | 8075 |
|
|
| 17 | 7 | 31 | 547 | 692 | 13701 |
|
|
| 3 | 13 | 15 | 464 | 519 | 13182 |
|
|
| 2 | 18 | 13 | 255 | 356 | 12000 |
|
|
| 7 | 11 | 7 | 366 | 474 | 3681 |
|
|
| 4 | 17 | 11 | 235 | 313 | 7966 |
|
|
| 8 | 10 | 4 | 534 | 574 | 9102 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 0 | 14 | 722 | 774 | 19170 |
|
|
| 7 | 4 | 12 | 344 | 488 | 14447 |
|
|
| 14 | 1 | 10 | 582 | 847 | 18951 |
|
|
| 2 | 0 | 16 | 289 | 526 | 8075 |
|
|
| 4 | 4 | 13 | 547 | 692 | 13701 |
|
|
| 1 | 5 | 5 | 464 | 519 | 13182 |
|
|
| 1 | 7 | 4 | 255 | 356 | 12000 |
|
|
| 0 | 5 | 4 | 366 | 474 | 3681 |
|
|
| 2 | 8 | 4 | 235 | 313 | 7966 |
|
|
| 4 | 5 | 1 | 534 | 574 | 9102 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 1 | 11 | 958 | 776 | 25363 |
|
|
| 5 | 4 | 7 | 528 | 828 | 19448 |
|
|
| 10 | 2 | 18 | 644 | 963 | 16841 |
|
|
| 3 | 6 | 23 | 404 | 675 | 17750 |
|
|
| 13 | 3 | 18 | 615 | 950 | 34006 |
|
|
| 2 | 8 | 10 | 480 | 507 | 22853 |
|
|
| 1 | 11 | 9 | 240 | 297 | 12653 |
|
|
| 7 | 6 | 3 | 473 | 681 | 24980 |
|
|
| 2 | 9 | 7 | 258 | 278 | 10197 |
|
|
| 4 | 5 | 3 | 766 | 796 | 37189 |
Natus Vincere