Dota 2
Vici Gaming
Dota 2
Vici Gaming
Dota 2
Vici Gaming
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 9 | 23 | 46 | 363 | 521 | 11034 |
|
|
| 22 | 9 | 29 | 821 | 884 | 24433 |
|
|
| 19 | 8 | 39 | 679 | 1038 | 37992 |
|
|
| 19 | 9 | 32 | 677 | 1013 | 32469 |
|
|
| 11 | 19 | 40 | 435 | 606 | 25398 |
|
|
| 25 | 12 | 20 | 741 | 738 | 8623 |
|
|
| 13 | 17 | 36 | 417 | 476 | 12251 |
|
|
| 9 | 26 | 35 | 285 | 368 | 7466 |
|
|
| 15 | 14 | 34 | 418 | 615 | 16173 |
|
|
| 6 | 12 | 47 | 377 | 561 | 16937 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 6 | 21 | 363 | 521 | 11034 |
|
|
| 7 | 3 | 15 | 821 | 884 | 24433 |
|
|
| 10 | 1 | 17 | 679 | 1038 | 37992 |
|
|
| 9 | 1 | 13 | 677 | 1013 | 32469 |
|
|
| 10 | 4 | 15 | 435 | 606 | 25398 |
|
|
| 4 | 6 | 3 | 741 | 738 | 8623 |
|
|
| 3 | 10 | 6 | 417 | 476 | 12251 |
|
|
| 2 | 11 | 8 | 285 | 368 | 7466 |
|
|
| 4 | 11 | 6 | 418 | 615 | 16173 |
|
|
| 2 | 3 | 12 | 377 | 561 | 16937 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 8 | 16 | 300 | 424 | 8852 |
|
|
| 12 | 1 | 10 | 759 | 1049 | 27986 |
|
|
| 7 | 1 | 16 | 710 | 862 | 28328 |
|
|
| 5 | 3 | 16 | 603 | 668 | 13130 |
|
|
| 1 | 6 | 16 | 373 | 572 | 16131 |
|
|
| 5 | 5 | 8 | 508 | 581 | 22692 |
|
|
| 5 | 5 | 7 | 526 | 594 | 20580 |
|
|
| 2 | 9 | 13 | 301 | 362 | 19960 |
|
|
| 5 | 3 | 6 | 487 | 681 | 20174 |
|
|
| 2 | 7 | 12 | 304 | 401 | 9347 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
| 1 | 9 | 9 | 293 | 355 | 8090 |
|
| 3 | 5 | 4 | 702 | 709 | 23275 |
|
|
| 2 | 6 | 6 | 478 | 610 | 16018 |
|
|
| 5 | 5 | 3 | 447 | 575 | 6578 |
|
|
| 0 | 9 | 9 | 259 | 328 | 10552 |
|
|
| 16 | 1 | 9 | 941 | 938 | 25128 |
|
|
| 5 | 2 | 23 | 646 | 929 | 24367 |
|
|
| 5 | 6 | 14 | 362 | 435 | 9159 |
|
|
| 6 | 0 | 22 | 702 | 749 | 11707 |
|
|
| 2 | 2 | 23 | 358 | 534 | 9566 |
Vici Gaming