Dota 2
Team Liquid
Dota 2
Team Liquid
Dota 2
Team Liquid
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 37 | 8 | 35 | 1047 | 790 | 31934 |
|
|
| 15 | 28 | 50 | 399 | 528 | 7008 |
|
|
| 17 | 14 | 47 | 673 | 920 | 15799 |
|
|
| 9 | 24 | 50 | 376 | 537 | 15160 |
|
|
| 23 | 8 | 50 | 587 | 833 | 11239 |
|
|
| 11 | 32 | 42 | 249 | 372 | 7227 |
|
|
| 30 | 13 | 33 | 672 | 774 | 24472 |
|
| 12 | 15 | 41 | 657 | 786 | 12312 |
|
|
| 11 | 14 | 43 | 502 | 629 | 18046 |
|
|
| 16 | 28 | 41 | 292 | 432 | 13393 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 9 | 1 | 8 | 1047 | 790 | 31934 |
|
|
| 4 | 4 | 9 | 399 | 528 | 7008 |
|
|
| 3 | 4 | 11 | 673 | 920 | 15799 |
|
|
| 3 | 4 | 11 | 376 | 537 | 15160 |
|
|
| 2 | 0 | 15 | 587 | 833 | 11239 |
|
|
| 3 | 6 | 6 | 249 | 372 | 7227 |
|
|
| 1 | 4 | 5 | 672 | 774 | 24472 |
|
| 3 | 2 | 0 | 657 | 786 | 12312 |
|
|
| 2 | 4 | 4 | 502 | 629 | 18046 |
|
|
| 4 | 5 | 5 | 292 | 432 | 13393 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 19 | 6 | 14 | 805 | 1084 | 61355 |
|
|
| 7 | 13 | 21 | 367 | 544 | 24644 |
|
|
| 6 | 9 | 18 | 623 | 867 | 33879 |
|
|
| 3 | 13 | 17 | 346 | 426 | 32668 |
|
|
| 7 | 5 | 21 | 604 | 811 | 23911 |
|
|
| 6 | 16 | 19 | 398 | 635 | 34467 |
|
| 15 | 4 | 20 | 798 | 1181 | 64041 |
|
|
| 6 | 3 | 34 | 676 | 1078 | 43427 |
|
|
| 8 | 7 | 28 | 511 | 797 | 17319 |
|
|
| 10 | 13 | 24 | 431 | 803 | 31653 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
| 9 | 1 | 13 | 800 | 1125 | 41698 |
|
|
| 4 | 11 | 20 | 361 | 501 | 16831 |
|
|
| 8 | 1 | 18 | 645 | 782 | 18217 |
|
|
| 3 | 7 | 22 | 365 | 512 | 11841 |
|
|
| 14 | 3 | 14 | 744 | 965 | 36164 |
|
|
| 2 | 10 | 17 | 280 | 402 | 18931 |
|
|
| 14 | 5 | 8 | 671 | 632 | 32957 |
|
|
| 3 | 10 | 7 | 500 | 584 | 18874 |
|
|
| 1 | 3 | 11 | 508 | 825 | 23163 |
|
|
| 2 | 10 | 12 | 231 | 388 | 11558 |
Team Liquid