Mirage
PARIVISION
Anubis
PARIVISION
Dust2
PARIVISION
| Player | K | D | A |
|---|---|---|---|
|
| 32 | 40 | 14 |
|
| 38 | 36 | 13 |
|
| 29 | 32 | 9 |
|
| 39 | 39 | 5 |
|
| 23 | 37 | 8 |
|
| 35 | 34 | 10 |
|
| 35 | 30 | 14 |
|
| 38 | 33 | 9 |
|
| 37 | 31 | 16 |
|
| 39 | 35 | 18 |
| Player | K | D | A |
|---|---|---|---|
|
| 11 | 13 | 4 |
|
| 10 | 14 | 2 |
|
| 9 | 11 | 1 |
|
| 14 | 14 | 0 |
|
| 4 | 13 | 4 |
|
| 14 | 10 | 1 |
|
| 9 | 9 | 2 |
|
| 10 | 8 | 5 |
|
| 17 | 9 | 3 |
|
| 15 | 12 | 8 |
| Player | K | D | A |
|---|---|---|---|
|
| 17 | 14 | 6 |
|
| 16 | 11 | 9 |
|
| 14 | 11 | 7 |
|
| 15 | 9 | 4 |
|
| 11 | 12 | 3 |
|
| 12 | 15 | 1 |
|
| 10 | 16 | 5 |
|
| 11 | 16 | 3 |
|
| 11 | 14 | 6 |
|
| 13 | 13 | 3 |
| Player | K | D | A |
|---|---|---|---|
|
| 4 | 13 | 4 |
|
| 12 | 11 | 2 |
|
| 6 | 10 | 1 |
|
| 10 | 16 | 1 |
|
| 8 | 12 | 1 |
|
| 9 | 9 | 8 |
|
| 16 | 5 | 7 |
|
| 17 | 9 | 1 |
|
| 9 | 8 | 7 |
|
| 11 | 10 | 7 |
PARIVISION