Train
FAVBET
Overpass
FAVBET
Inferno
FAVBET
| Player | K | D | A |
|---|---|---|---|
|
| 54 | 62 | 21 |
|
| 59 | 62 | 16 |
|
| 69 | 66 | 11 |
|
| 60 | 58 | 15 |
|
| 44 | 68 | 28 |
|
| 60 | 53 | 41 |
|
| 67 | 60 | 27 |
|
| 71 | 61 | 11 |
|
| 63 | 65 | 22 |
|
| 53 | 48 | 22 |
| Player | K | D | A |
|---|---|---|---|
|
| 20 | 30 | 9 |
|
| 27 | 28 | 4 |
|
| 36 | 32 | 4 |
|
| 29 | 27 | 7 |
|
| 20 | 29 | 12 |
|
| 24 | 26 | 17 |
|
| 30 | 27 | 8 |
|
| 31 | 27 | 4 |
|
| 30 | 29 | 7 |
|
| 31 | 23 | 8 |
| Player | K | D | A |
|---|---|---|---|
|
| 24 | 15 | 8 |
|
| 20 | 17 | 4 |
|
| 19 | 16 | 5 |
|
| 18 | 18 | 6 |
|
| 12 | 23 | 8 |
|
| 14 | 18 | 17 |
|
| 18 | 18 | 10 |
|
| 25 | 20 | 2 |
|
| 20 | 22 | 10 |
|
| 10 | 16 | 10 |
| Player | K | D | A |
|---|---|---|---|
|
| 10 | 17 | 4 |
|
| 12 | 17 | 8 |
|
| 14 | 18 | 2 |
|
| 13 | 13 | 2 |
|
| 12 | 16 | 8 |
|
| 22 | 9 | 7 |
|
| 19 | 15 | 9 |
|
| 15 | 14 | 5 |
|
| 13 | 14 | 5 |
|
| 12 | 9 | 4 |
FAVBET