Mirage
Arrival Seven
Inferno
Arrival Seven
Ancient
Arrival Seven
| Player | K | D | A |
|---|---|---|---|
|
| 43 | 38 | 12 |
|
| 38 | 39 | 12 |
|
| 43 | 43 | 16 |
|
| 42 | 40 | 7 |
|
| 29 | 41 | 18 |
|
| 52 | 41 | 16 |
|
| 42 | 40 | 9 |
|
| 45 | 40 | 11 |
|
| 39 | 40 | 21 |
|
| 23 | 36 | 17 |
| Player | K | D | A |
|---|---|---|---|
|
| 17 | 11 | 6 |
|
| 17 | 12 | 4 |
|
| 14 | 14 | 4 |
|
| 21 | 12 | 3 |
|
| 10 | 14 | 7 |
|
| 8 | 17 | 2 |
|
| 15 | 15 | 5 |
|
| 22 | 17 | 2 |
|
| 8 | 17 | 8 |
|
| 10 | 13 | 3 |
| Player | K | D | A |
|---|---|---|---|
|
| 7 | 13 | 0 |
|
| 6 | 12 | 2 |
|
| 8 | 13 | 3 |
|
| 7 | 12 | 2 |
|
| 3 | 12 | 3 |
|
| 29 | 6 | 4 |
|
| 11 | 7 | 2 |
|
| 9 | 5 | 3 |
|
| 12 | 8 | 7 |
|
| 1 | 7 | 6 |
| Player | K | D | A |
|---|---|---|---|
|
| 19 | 14 | 6 |
|
| 15 | 15 | 6 |
|
| 21 | 16 | 9 |
|
| 14 | 16 | 2 |
|
| 16 | 15 | 8 |
|
| 15 | 18 | 10 |
|
| 16 | 18 | 2 |
|
| 14 | 18 | 6 |
|
| 19 | 15 | 6 |
|
| 12 | 16 | 8 |
Arrival Seven