Inferno
ARCRED
Dust2
ARCRED
Mirage
ARCRED
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 48 | 42 | 20 |
|
| 39 | 54 | 15 |
|
| 44 | 49 | 17 |
|
| 0 | 0 | 0 |
|
| 54 | 41 | 12 |
|
| 35 | 46 | 24 |
|
| 55 | 47 | 19 |
|
| 52 | 46 | 18 |
|
| 44 | 45 | 15 |
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 29 | 21 | 13 |
|
| 22 | 29 | 9 |
|
| 22 | 24 | 11 |
|
| 0 | 0 | 0 |
|
| 20 | 25 | 8 |
|
| 20 | 26 | 18 |
|
| 24 | 26 | 10 |
|
| 30 | 24 | 8 |
|
| 28 | 24 | 4 |
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 2 | 11 | 3 |
|
| 4 | 12 | 0 |
|
| 6 | 12 | 2 |
|
| 0 | 0 | 0 |
|
| 18 | 3 | 0 |
|
| 7 | 4 | 0 |
|
| 12 | 5 | 6 |
|
| 13 | 7 | 3 |
|
| 8 | 5 | 7 |
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 17 | 10 | 4 |
|
| 13 | 13 | 6 |
|
| 16 | 13 | 4 |
|
| 0 | 0 | 0 |
|
| 16 | 13 | 4 |
|
| 8 | 16 | 6 |
|
| 19 | 16 | 3 |
|
| 9 | 15 | 7 |
|
| 8 | 16 | 4 |
ARCRED