Nuke
Johnny Speeds
Overpass
Johnny Speeds
Mirage
Johnny Speeds
| Player | K | D | A |
|---|---|---|---|
|
|
59 | 43 | 12 |
|
|
50 | 42 | 16 |
|
|
43 | 37 | 10 |
|
|
31 | 46 | 19 |
|
|
36 | 39 | 18 |
|
|
51 | 45 | 11 |
|
|
45 | 44 | 21 |
|
|
36 | 43 | 16 |
|
|
41 | 46 | 11 |
|
|
34 | 42 | 7 |
| Player | K | D | A |
|---|---|---|---|
|
|
26 | 13 | 2 |
|
|
14 | 14 | 7 |
|
|
13 | 12 | 4 |
|
|
14 | 15 | 4 |
|
|
10 | 10 | 5 |
|
|
14 | 14 | 3 |
|
|
16 | 15 | 7 |
|
|
12 | 16 | 6 |
|
|
14 | 17 | 2 |
|
|
8 | 15 | 1 |
| Player | K | D | A |
|---|---|---|---|
|
|
12 | 16 | 4 |
|
|
14 | 15 | 6 |
|
|
18 | 13 | 1 |
|
|
10 | 14 | 6 |
|
|
5 | 15 | 5 |
|
|
20 | 13 | 4 |
|
|
14 | 12 | 7 |
|
|
15 | 11 | 5 |
|
|
11 | 12 | 5 |
|
|
13 | 12 | 3 |
| Player | K | D | A |
|---|---|---|---|
|
|
21 | 14 | 6 |
|
|
22 | 13 | 3 |
|
|
12 | 12 | 5 |
|
|
7 | 17 | 9 |
|
|
21 | 14 | 8 |
|
|
17 | 18 | 4 |
|
|
15 | 17 | 7 |
|
|
9 | 16 | 5 |
|
|
16 | 17 | 4 |
|
|
13 | 15 | 3 |
Johnny Speeds