Ancient
Zomblers
Mirage
Zomblers
Nuke
Zomblers
| Player | K | D | A |
|---|---|---|---|
|
|
52 | 40 | 8 |
|
|
56 | 49 | 17 |
|
|
50 | 52 | 12 |
|
|
16 | 17 | 3 |
|
|
25 | 34 | 15 |
|
|
34 | 54 | 23 |
|
|
57 | 48 | 25 |
|
|
53 | 51 | 17 |
|
|
44 | 43 | 19 |
|
|
48 | 50 | 17 |
|
|
43 | 42 | 14 |
| Player | K | D | A |
|---|---|---|---|
|
|
17 | 14 | 4 |
|
|
22 | 16 | 5 |
|
|
27 | 15 | 3 |
|
|
0 | 0 | 0 |
|
|
14 | 17 | 11 |
|
|
10 | 18 | 8 |
|
|
20 | 19 | 11 |
|
|
21 | 18 | 3 |
|
|
11 | 18 | 6 |
|
|
16 | 20 | 10 |
|
|
12 | 16 | 4 |
| Player | K | D | A |
|---|---|---|---|
|
|
11 | 15 | 1 |
|
|
11 | 15 | 5 |
|
|
12 | 17 | 6 |
|
|
0 | 0 | 0 |
|
|
11 | 17 | 4 |
|
|
9 | 18 | 9 |
|
|
19 | 10 | 8 |
|
|
16 | 14 | 6 |
|
|
15 | 8 | 7 |
|
|
15 | 12 | 3 |
|
|
16 | 10 | 6 |
| Player | K | D | A |
|---|---|---|---|
|
|
24 | 11 | 3 |
|
|
23 | 18 | 7 |
|
|
11 | 20 | 3 |
|
|
16 | 17 | 3 |
|
|
0 | 0 | 0 |
|
|
15 | 18 | 6 |
|
|
18 | 19 | 6 |
|
|
16 | 19 | 8 |
|
|
18 | 17 | 6 |
|
|
17 | 18 | 4 |
|
|
15 | 16 | 4 |
Zomblers